Wednesday Winter Virgin Media Park Group 1
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hem Gems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tag Me Baby One More Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tagladega Nights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullagreeen Triangle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Winter Virgin Media Park Group 2
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobs & The Dirty Half Dozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tag My Pitch Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tagging Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tagliatelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Winter Virgin Media Park Group 3
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #Taggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Department Of Tagriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tag Toggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Taguila Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Winter Virgin Media Park Group 4
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laochra Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pis-TAG-io | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scrum Of The Earth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tag ar Buile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Winter Virgin Media Park Group 5
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scrum On Eileen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tag Without The Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tagtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vroom Vroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |