Monday Autumn Tramore Road Campus Division 1A
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Fast Just Furious | 2 | 2 | 0 | 0 | 50 | 14 | 36 | 6 |
| 2 | Pitagrus | 2 | 2 | 0 | 0 | 35 | 19 | 16 | 6 |
| 3 | Thomas The Tag Engine | 2 | 0 | 2 | 0 | 22 | 45 | -23 | 0 |
| 4 | Scrumbags | 2 | 0 | 2 | 0 | 11 | 40 | -29 | 0 |
Monday Autumn Tramore Road Campus Division 1B
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Space Monkey Mafia | 2 | 2 | 0 | 0 | 37 | 19 | 18 | 6 |
| 2 | Tagadoodles | 2 | 1 | 1 | 0 | 40 | 34 | 6 | 3 |
| 3 | Wu Tag Clan | 2 | 1 | 1 | 0 | 31 | 32 | -1 | 3 |
| 4 | Fancy A Quick Tag | 2 | 0 | 2 | 0 | 22 | 45 | -23 | 0 |
Monday Autumn Tramore Road Campus Division 2A
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Try Hards | 2 | 2 | 0 | 0 | 32 | 24 | 8 | 6 |
| 2 | Mustag Sally | 2 | 1 | 0 | 1 | 29 | 27 | 2 | 4 |
| 3 | Kiss My Pass | 2 | 0 | 1 | 1 | 23 | 30 | -7 | 1 |
| 4 | All Shaggin No Taggin | 2 | 0 | 2 | 0 | 28 | 31 | -3 | 0 |
Monday Autumn Tramore Road Campus Division 2B
| Team | P | W | L | D | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom Tags | 2 | 2 | 0 | 0 | 49 | 20 | 29 | 6 |
| 2 | Blood Sweat & Beers | 2 | 1 | 1 | 0 | 39 | 28 | 11 | 3 |
| 3 | God Loves A Tryer | 2 | 1 | 1 | 0 | 31 | 41 | -10 | 3 |
| 4 | Clumsy Fumbles | 2 | 0 | 2 | 0 | 22 | 52 | -30 | 0 |