THURSDAY MUSGRAVE PARK WINTER LEAGUE 2024
Thursday Winter Division 1
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | A Tag On Titan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Just The Tip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sports team 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tag My Pitch Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday Winter Division 2
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Big Bag of Tags with the Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mustag Sally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scrum of the Earth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Try R A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday Winter Division 3
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arctag Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Department Of Tagriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Taguilla Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Try Harder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |