MONDAY CORK CON SPRING FIXTURES 2026
MONDAY
30 Mar
GROUP 1
Monday Cork Con Spring 30th March Group 1
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 2 | Blood Sweat & Beers | 8 - 4 | Tag Me Baby | Monday Cork Con Spring Group 1 | |
| 1 | Not Fast, Just Furious | 17 - 0 | To Be Decided | Monday Cork Con Spring Group 1 | |
| 2 | Blood Sweat & Beers | 8 - 4 | To Be Decided | Monday Cork Con Spring Group 1 | |
| 1 | Not Fast, Just Furious | 13 - 3 | Tag Me Baby | Monday Cork Con Spring Group 1 |
GROUP 2
Monday Cork Con Spring 30th March Group 2
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 2 | Scrumbags | 15 - 0 | High Flow Low Pressure | Monday Cork Con Spring Group 2 | |
| 1 | Scrumbag Central | 14 - 2 | Fancy A Quick Tag | Monday Cork Con Spring Group 2 | |
| 2 | Scrumbags | 18 - 7 | Fancy A Quick Tag | Monday Cork Con Spring Group 2 | |
| 1 | Scrumbag Central | 17 - 4 | High Flow Low Pressure | Monday Cork Con Spring Group 2 |
GROUP 3
Monday Cork Con Spring 30th March Group 3
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 4 | All Shaggin No Taggin | 14 - 3 | Blink & I Dink | Monday Cork Con Spring Group 3 | |
| 3 | Power Rangers | 7 - 3 | Phantom Tags | Monday Cork Con Spring Group 3 | |
| 4 | All Shaggin No Taggin | 7 - 6 | Phantom Tags | Monday Cork Con Spring Group 3 | |
| 3 | Power Rangers | 12 - 1 | Blink & I Dink | Monday Cork Con Spring Group 3 |
GROUP 4
Monday Cork Con Spring 30th March Group 4
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 2 | Tag Furlongs | 25 - 5 | The Clumsy Fumbles | Monday Cork Con Spring Group 4 | |
| 1 | Space Monkey Mafia | 7 - 4 | Pitagrus | Monday Cork Con Spring Group 4 | |
| 2 | Tag Furlongs | 16 - 9 | Pitagrus | Monday Cork Con Spring Group 4 | |
| 1 | Space Monkey Mafia | 8 - 3 | The Clumsy Fumbles | Monday Cork Con Spring Group 4 |
GROUP 5
Monday Cork Con Spring 30th March Group 5
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 4 | Mustag Sally | 12 - 1 | Kiss My Pass | Monday Cork Con Spring Group 5 | |
| 3 | Tagadoodles | 10 - 5 | Tagasc Moorepark | Monday Cork Con Spring Group 5 | |
| 4 | Mustag Sally | 7 - 11 | Tagasc Moorepark | Monday Cork Con Spring Group 5 | |
| 3 | Tagadoodles | 15 - 3 | Kiss My Pass | Monday Cork Con Spring Group 5 |
MONDAY
13 Apr
GROUP 1
Monday Cork Con Spring 13th April Group 1
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 2 | To Be Decided | Tag Me Baby | Monday Cork Con Spring Group 1 | ||
| 1 | Not Fast, Just Furious | Blood Sweat & Beers | Monday Cork Con Spring Group 1 |
GROUP 2
Monday Cork Con Spring 13th April Group 2
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 3 | Fancy A Quick Tag | High Flow Low Pressure | Monday Cork Con Spring Group 2 | ||
| 2 | Scrumbag Central | Scrumbags | Monday Cork Con Spring Group 2 |
GROUP 3
Monday Cork Con Spring 13th April Group 3
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 2 | Phantom Tags | Blink & I Dink | Monday Cork Con Spring Group 3 | ||
| 1 | Power Rangers | All Shaggin No Taggin | Monday Cork Con Spring Group 3 |
GROUP 4
Monday Cork Con Spring 13th April Group 4
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 3 | Space Monkey Mafia | Tag Furlongs | Monday Cork Con Spring Group 4 | ||
| 4 | Pitagrus | The Clumsy Fumbles | Monday Cork Con Spring Group 4 |
GROUP 5
Monday Cork Con Spring 13th April Group 5
| Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
|---|---|---|---|---|---|
| 3 | Tagasc Moorepark | Kiss My Pass | Monday Cork Con Spring Group 5 | ||
| 1 | Tagadoodles | Mustag Sally | Monday Cork Con Spring Group 5 |