MUSGRAVE PARK SPRING WEDNESDAY 2023
League Table
Wed Div 1
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Renegades | 2 | 2 | 0 | 0 | 52 | 14 | 38 | 6 |
2 | Ru Paul’s Tag Race | 2 | 2 | 0 | 0 | 23 | 10 | 13 | 6 |
3 | They all have lovely bottoms | 2 | 0 | 2 | 0 | 13 | 28 | -15 | 0 |
4 | Tagtics | 2 | 0 | 2 | 0 | 11 | 47 | -36 | 0 |
4
Wed Div 2A
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | #Taggers | 2 | 2 | 0 | 0 | 31 | 13 | 18 | 6 |
2 | Tag Toggers | 2 | 1 | 1 | 0 | 17 | 19 | -2 | 3 |
3 | Gluten tag | 2 | 1 | 1 | 0 | 13 | 27 | -14 | 3 |
4 | Tagalicious | 2 | 0 | 2 | 0 | 19 | 21 | -2 | 0 |
Wed Div 2B
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tagging Fever | 2 | 2 | 0 | 0 | 18 | 15 | 3 | 6 |
2 | Vroom Vroom | 2 | 1 | 1 | 0 | 18 | 15 | 3 | 3 |
3 | Tag Along To A&E | 2 | 0 | 1 | 1 | 14 | 15 | -1 | 1 |
4 | Pi-TAG-R-US | 2 | 0 | 1 | 1 | 12 | 17 | -5 | 1 |
Wed Div 3A
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Scrum of the Earth | 2 | 2 | 0 | 0 | 34 | 12 | 22 | 6 |
2 | One Kick Wonders | 2 | 1 | 1 | 0 | 27 | 21 | 6 | 3 |
3 | Rugbyographers | 2 | 1 | 1 | 0 | 17 | 29 | -12 | 3 |
4 | Don’t touch me there | 2 | 0 | 2 | 0 | 16 | 32 | -16 | 0 |
Wed Div 3B
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ANDREWS ANGELS | 2 | 2 | 0 | 0 | 18 | 11 | 7 | 6 |
2 | Hellraisers | 2 | 2 | 0 | 0 | 25 | 19 | 6 | 6 |
3 | Eager Beavers | 2 | 0 | 2 | 0 | 18 | 23 | -5 | 0 |
4 | Tag Without The Ball | 2 | 0 | 2 | 0 | 12 | 20 | -8 | 0 |