MUSGRAVE PARK WEDNESDAY AUTUMN 2023
League Table
Musgrave Wednesday Group 1
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Gagging For A Tagging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | One Kick Wonders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tagalicious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tagtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
Musgrave Wednesday Group 2
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | #Taggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dexgreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tagalong To A&E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Taggin For A Gaggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musgrave Wednesday Group 3
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eager Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gluten tag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scrum of the Earth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vroom Vroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musgrave Wednesday Group 4
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Pitagrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RU Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tag Without The Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tagging Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musgrave Wednesday Group 5
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ANDREWS ANGELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Registered Seven Offenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Hardy Rucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |