MUSGRAVE PARK LATE SUMMER WEDNESDAY 2022
League Table
Wednesday Group 1
Team | P | W | L | D | PF | PA | PD | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renegades | 3 | 3 | 0 | 0 | 43 | 8 | 35 | 0 | 9 |
2 | Try Babies | 3 | 2 | 1 | 0 | 18 | 29 | -11 | 0 | 6 |
3 | GE Healthcare | 3 | 1 | 2 | 0 | 16 | 22 | -6 | 0 | 3 |
4 | Hegarty’s Bulls | 3 | 0 | 3 | 0 | 7 | 25 | -18 | 0 | 0 |
4
Wednesday Group 2
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vroom Vroom | 3 | 3 | 0 | 0 | 42 | 6 | 36 | 9 |
2 | Can’t Stop Tagging | 3 | 2 | 1 | 0 | 20 | 26 | -6 | 6 |
3 | Absolute Flankers | 3 | 0 | 2 | 1 | 24 | 39 | -15 | 1 |
4 | TagVie | 3 | 0 | 2 | 1 | 20 | 35 | -15 | 1 |
Wednesday Group 3
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tagalicious | 3 | 3 | 0 | 0 | 49 | 10 | 39 | 9 |
2 | Tagging Fever | 3 | 1 | 2 | 0 | 22 | 30 | -8 | 3 |
3 | Eager Beavers | 3 | 1 | 2 | 0 | 19 | 27 | -8 | 3 |
4 | Mustag Sally | 3 | 1 | 2 | 0 | 13 | 36 | -23 | 3 |
Wednesday Group 4
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tagtics | 3 | 3 | 0 | 0 | 44 | 19 | 25 | 9 |
2 | Goosey Gang | 3 | 2 | 1 | 0 | 31 | 17 | 14 | 6 |
3 | Gluten Tag | 3 | 1 | 2 | 0 | 23 | 23 | 0 | 3 |
4 | Tag Without The Ball | 3 | 0 | 3 | 0 | 12 | 51 | -39 | 0 |
Wednesday Group 5
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Cummins Badgeroos | 3 | 2 | 0 | 1 | 30 | 16 | 14 | 7 |
2 | #Taggers | 3 | 2 | 1 | 0 | 25 | 18 | 7 | 6 |
3 | PI-TAG-R-US | 3 | 1 | 1 | 1 | 42 | 20 | 22 | 4 |
4 | Barrel Tags | 3 | 0 | 3 | 0 | 10 | 53 | -43 | 0 |