CSN WINTER MONDAY 2023
League Table
CSN DIV 1A
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scrumbags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | They all have lovely bottoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Trytanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
CSN DIV 1B
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bees Knees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hashtaggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Power Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sheep Taggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSN DIV 2A
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Catch Me If You Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Space Monkey Mafia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tag Without The Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tagalongs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSN DIV 2B
Team | P | W | L | D | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Can’t stop tagging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Clumsy Fumbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gee Eyes For Tries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Moorepark Et Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |