CSN COLLEGE AUTUMN 2020 – Mondays
League Table
Group 1 CSN
Team | P | W | L | D | PF | PA | PD | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Da Regulators | 2 | 2 | 0 | 0 | 42 | 11 | 31 | 0 | 6 |
2 | Scrum On My Face | 2 | 1 | 1 | 0 | 29 | 23 | 6 | 0 | 3 |
3 | Scrum Of The Earth | 2 | 1 | 1 | 0 | 26 | 37 | -11 | 0 | 3 |
4 | Tag Without The Ball | 2 | 0 | 2 | 0 | 18 | 44 | -26 | 0 | 0 |
Group 2 CSN
Team | P | W | L | D | PF | PA | PD | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pitches Be Trippin | 2 | 2 | 0 | 0 | 65 | 9 | 56 | 0 | 6 |
2 | Tagmanian Devils | 2 | 2 | 0 | 0 | 34 | 25 | 9 | 0 | 6 |
3 | Thag Life | 2 | 0 | 2 | 0 | 19 | 48 | -29 | 0 | 0 |
4 | PI-TAG-R-US | 2 | 0 | 2 | 0 | 15 | 51 | -36 | 0 | 0 |
Group 3 CSN
Team | P | W | L | D | PF | PA | PD | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirty Hookers | 2 | 2 | 0 | 0 | 40 | 21 | 19 | 0 | 6 |
2 | God Loves A Tryer | 2 | 1 | 0 | 1 | 23 | 20 | 3 | 0 | 4 |
3 | Big Bag Of Tags With The Lads | 2 | 0 | 1 | 1 | 20 | 25 | -5 | 0 | 1 |
4 | Cul Runnings | 2 | 0 | 2 | 0 | 21 | 38 | -17 | 0 | 0 |
Group 4 CSN
Team | P | W | L | D | PF | PA | PD | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mikes Power Rangers | 2 | 2 | 0 | 0 | 23 | 8 | 15 | 0 | 6 |
2 | Bees Knees | 2 | 1 | 0 | 1 | 16 | 12 | 4 | 0 | 4 |
3 | Socially Inept | 2 | 0 | 1 | 1 | 8 | 13 | -5 | 0 | 1 |
4 | Tagliatelle | 2 | 0 | 2 | 0 | 12 | 26 | -14 | 0 | 0 |
Fixtures & Results »