IRISH INDEPENDENT PARK AUTUMN 2020 – THURSDAYS
Week 3
Thurs 1 Oct
DIVISION 1
1st Oct Division 1
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
2 | Try Hards | 4 - 11 | Badger Bees | Division 1 IIP Thursday | |
1 | Inappropriate Touchers | 26 - 10 | Fancy A Quick Tag | Division 1 IIP Thursday | |
2 | Fuxia Panthers | 6 - 17 | DRT | Division 1 IIP Thursday |
DIVISION 2
1st Oct Division 2
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
1 | We Got Game | 15 - 13 | Heaslip & Fell Over | Division 2 IIP Thursday | |
2 | Tagliatelle | 20 - 5 | Try Ol’s | Division 2 IIP Thursday | |
1 | Nemesis | 13 - 12 | Trailblazers | Division 2 IIP Thursday |
Week 4
Thurs 8 Oct
DIVISION 1
8th Oct Division 1
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
1 | Inappropriate Touchers | Try Hards | Division 1 IIP Thursday | ||
2 | Fuxia Panthers | Fancy A Quick Tag | Division 1 IIP Thursday | ||
1 | DRT | Badger Bees | Division 1 IIP Thursday |
DIVISION 2
8th Oct Division 2
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
2 | Nemesis | Try Ol’s | Division 2 IIP Thursday | ||
1 | Trailblazers | Heaslip & Fell Over | Division 2 IIP Thursday | ||
2 | Tagliatelle | We Got Game | Division 2 IIP Thursday |
Week 5
Thurs 15 Oct
DIVISION 1
15th Oct Division 1
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
2 | Inappropriate Touchers | Badger Bees | Division 1 IIP Thursday | ||
1 | Fancy A Quick Tag | DRT | Division 1 IIP Thursday | ||
2 | Try Hards | Fuxia Panthers | Division 1 IIP Thursday |
DIVISION 2
15th Oct Division 2
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
1 | Heaslip & Fell Over | Tagliatelle | Division 2 IIP Thursday | ||
2 | Nemesis | We Got Game | Division 2 IIP Thursday | ||
1 | Try Ol’s | Trailblazers | Division 2 IIP Thursday |
Week 6
Thurs 22 Oct
DIVISION 1
22nd Oct Division 1
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
1 | Inappropriate Touchers | Fuxia Panthers | Division 1 IIP Thursday | ||
2 | DRT | Try Hards | Division 1 IIP Thursday | ||
1 | Badger Bees | Fancy A Quick Tag | Division 1 IIP Thursday |
DIVISION 2
22nd Oct Division 2
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
2 | Trailblazers | Tagliatelle | Division 2 IIP Thursday | ||
1 | Try Ol’s | We Got Game | Division 2 IIP Thursday | ||
2 | Nemesis | Heaslip & Fell Over | Division 2 IIP Thursday |
Week 7
Thurs 29 Oct
DIVISION 1
29th Oct Division 1
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
2 | Inappropriate Touchers | DRT | Division 1 IIP Thursday | ||
1 | Badger Bees | Fuxia Panthers | Division 1 IIP Thursday | ||
2 | Fancy A Quick Tag | Try Hards | Division 1 IIP Thursday |
DIVISION 2
29th Oct Division 2
Date | Pitch | Team 1 | Time/Result | Team 2 | Group |
---|---|---|---|---|---|
1 | Heaslip & Fell Over | Try Ol’s | Division 2 IIP Thursday | ||
2 | We Got Game | Trailblazers | Division 2 IIP Thursday | ||
1 | Nemesis | Tagliatelle | Division 2 IIP Thursday |